1º Páreo às 14:45 ‑ 1.000 (Areia)
R$4.500,00 ‑
PRÊMIO BIANCA LIGHT ‑ 2021
1 Rienda Quest J.A.Rodrigues 57 1
2 Lagertha L.Fonseca (Pel) 57 2
3 Our Day Y.Toebe 57 3
4 Joint Force P.Jesus 57 4
5 Idolatria Export B.Santos 57 5
2º Páreo às 15:20 ‑ 1.200 (Areia)
R$6.000,00 ‑
CLÁSSICO J.F. DE ASSIS BRASIL
1 Tamar A.Renan 59 1
2 Regal Venus B.Santos 55,5 2
3 Hopefully In Love P.Jesus 59 3
4 Dulce Celina M.B.Souza 55,5 4
5 Revoada L.G.Acosta 59 5
6 Quasar Negra R.C.Borges 59 6
3º Páreo às 15:50 ‑ 1.380 (Areia)
R$3.800,00 ‑
PRÊMIO AHAHA ‑ 2020
1 My Lady Marie J.Sousa 56 1
2 Magic Flower L.Conceição 56 2
3 Zanzibar A.Rodrigues 54 3
4 Lady do Iguassu P.Jesus 58 4
5 Rosas C.Llopart (ap.3ª) 54/1 5
6 Trama de Birigui L.Costa 53 6
4º Páreo às 16:20 ‑ 1.000 (Areia)
R$4.500,00 ‑
PRÊMIO DIVERTIDA HALO ‑ 2019
1 Genuine Heart P.Jesus 57 1
2 Modric L.G.Acosta 57 2
3 Maracaibo A.Rodrigues 57 3
4 Unico M.B.Costa 57 4
5 Palo Fighter L.Costa 57 5
6 Jaywalker J.Sousa 57 6
7 Tornado Tiger B.Santos 57 7
5º Páreo às 16:50 ‑ 1.000 (Areia)
R$4.500,00 ‑
PRÊMIO SAILOR COURTIER ‑ 2021
1 Toda de Sonhos M.B.Costa 57 1
2 Okala do Iguassu V.Rocha (SP) 57 2
3 Orleans Dancer L.Fonseca (Pel) 57 3
4 Lars J.E.Rosa 57 4
5 Golden Bryan L.Costa 57 5
6 Tamim H.Oliveira 57 6
7 Seamy Side N.Silva (Pel) 57 7
6º Páreo às 17:20 ‑ 1.380 (Areia)
R$3.800,00 ‑
PRÊMIO DASHING COURT - 2020
1 Highlander Again J.E.Rosa 55 1
2 High Up M.B.Costa 55 2
3 Finally The Best L.Conceição 58 3
4 Garzon A.Rodrigues 51 4
5 Three Wise Man L.Costa 53 5
6 Noite Feliz L.G.Acosta 58 6
7 Belo Pampa K.Gonçalves (ap.4ª) 58/4 7
7º Páreo às 17:50 ‑ 1.200 (Areia)
R$4.500,00 ‑
PRÊMIO PLANETA MIG ‑ 2019
1 Standship L.Costa 58 1
1A The Tea A.Farias 53 4
2 Tiger Shrimp H.Oliveira 53 2
2A Solidaster L.Conceição 56 5
3 Pit Stop L.Fonseca (Pel) 56 3
4 Patrick Valette N.Silva (Pel) 54 6
5 Universal Champ J.E.Rosa 55 7
6 Don Bizarro P.Jesus 56 8
8º Páreo às 18:25 ‑ 1.380 (Areia)
R$3.800,00 ‑
PRÊMIO FEITICEIRA KOWBOY ‑ 2018
1 Giant Irish M.B.Costa 58 5
1A Não Me Toque M.B.Costa 58 6
2 Otavalo Y.Toebe 58 1
3 Summer Holiday H.Oliveira 58 2
4 Sausalito J.Sousa 58 3
5 Malevo Soy J.E.Rosa 58 4
6 Roi C'Est Moi B.Santos 58 7
7 Holland Purse L.Conceição 56 8
8 Zucchero N.Silva (Pel) 58 9
9 Tel V.Rocha (SP) 58 10
10 Veloso L.Costa 58 11