1º Páreo às 14:45 ‑ 1.000 (Areia)
R$ 4.500,00 ‑
PRÊMIO SEREIA DE BIRIGUI ‑ 2021
1 Ledoyen L.Gouvea 55 2
1A Soft Hat L.Felipe 52 5
2 He Knows P.Jesus 55 1
3 Point Lobos M.B.Souza 61 3
4 Neville L.Conceição 56 4
5 Garzon Y.Toebe 55 6
2º Páreo às 15:20 ‑ 1.600 (Areia)
R$ 4.500,00 ‑
PRÊMIO ENDORFINA ‑ 2020
1 Hassan H.Oliveira 52 2
1A Limoncello L.Felipe 52 4
2 Revoada L.Costa 53 1
3 Hubli L.Conceição 58 3
4 American Tiz M.B.Souza 61 5
5 Honest L.Gouvea 55 6
3º Páreo às 15:50 ‑ 1.300 (Areia)
R$ 3.300,00 ‑
PRÊMIO BEST DUBAI ‑ 2019
1 Feito À Mão C.Llopart (ap.3ª) 51 2
1A Holland Purse L.Conceição 58 5
2 Three Wise Man L.Costa 53 1
3 Highlander Again L.Felipe 54 3
4 High Up J.E.Rosa 55 4
5 Noite Feliz M.B.Costa 58 6
4º Páreo às 16:20 ‑ 1.100 (Areia)
R$ 4.500,00 ‑
PRÊMIO KASKAKIA ‑ 2018
1 Colmeia Light R.Dornelles 55 1
1A Otimus Prime R.Dornelles 57 5
2 Glória Lake L.Conceição 56 2
3 Game Fast L.Costa 57 3
4 Clássica Dollar L.Gouvea 55 4
5 Rei Vi C.Llopart (ap.3ª) 57/4 6
6 Mar de Almirante R.C.Borges 57 7
5º Páreo às 16:50 ‑ 1.300 (Areia)
R$ 3.800,00 ‑
PRÊMIO JANGLIN ‑ 2017
1 Jotaefe L.Costa 58 1
2 Giant Irish M.B.Souza 58 2
3 Veloso C.Llopart (ap.3ª) 58/5 3
4 Olympic Nedawi L.Gouvea 58 4
5 Otavalo Y.Toebe 58 5
6 Finally The Best L.Conceição 58 6
7 Narcisista J.L.Silva 58 7
6º Páreo às 17:20 ‑ 1.800 (Areia)
R$ 6.000,00 ‑
CLÁSSICO PRESIDENTE OLINTO BORBA STREB
1 Hedera D'Anafer M.B.Costa 56 1
2 Joint Force A.Rodrigues 56 2
3 Regal Venus L.Gouvea 56 3
4 Best Dubai M.B.Souza 59 4
5 Lady do Iguassu P.Jesus 59 5
6 Only do Iguassu A.Renan 56 6
7 Never On Sunday L.Conceição 59 7
7º Páreo às 17:50 ‑ 1.100 (Areia)
R$ 4.500,00 ‑
PRÊMIO OAHU ‑ 2016
1 Seamy Side B.Santos 57 1
2 Tamim L.Gouvea 57 2
3 Go‑Slow C.Llopart (ap.3ª) 57/4 3
4 Iolanda L.Conceição 57 4
5 Queen Laughter J.L.Silva 57 5
6 Golden Bryan R.Dornelles 57 6
7 Araia da Lagoa P.Jesus 57 7
8 Grand Bryan M.B.Costa 57 8
8º Páreo às 18:20 ‑ 1.100 (Areia)
R$ 4.500,00 ‑
PRÊMIO FORCE TO FORCE ‑ 2013
1 Modric P.Jesus 57 1
2 Maracaibo L.Gouvea 57 2
3 Peccatore M.B.Costa 57 3
4 Law Court L.Felipe 57 4
5 Jaywalker B.Santos 57 5
6 Palo Fighter L.Costa 57 6
7 Guardian Thunder C.Llopart (ap.3ª) 57/4 7
8 Dagonet L.Conceição 57 8